Fee Structure of Radha Govind University

Corporate Office: C-1, Kalkaji, New Delhi Classes For the Courses

S.No Faculty / Subject Eligibility Course Duration Admission Form Course Fee - Per Sem Admission & Other Fee Registration Fee Examination Fee - Per Sem Total Fee
01 MBA (HR, Finance & Marketing) Graduation with MAT/ CAT/ XAT 2 Years (4 Sem) 1000 95000 x 04 = 380000 5000 1000 2000 x 04 = 8000 395000
02 MBA (Hospital Management) Graduation in any stream 2 Years (4 Sem) 1000 95000 x 04 = 380000 5000 1000 2000 x 04 = 8000 395000
03 MBE (Master of Business Economics) BBE 2 Years (4 Sem) 1000 90000 x 04 = 360000 3000 1000 1000 x 04 = 4000 369000
04 BBA (Bachelor of Business Administration) I.A/I.Sc/I.Com or Equivalent 3 Years (6 Sem) 1000 45000 x 06 = 270000 3000 1000 1000 x 06 = 6000 281000
05 BBE (Bachelor of Business Economics) I.Com 3 Years (6 Sem) 1000 45000 x 06 = 270000 3000 1000 1000 x 06 = 6000 281000
06 BCA I.A/I.Sc/I.Com or Equivalent 3 Years (6 Sem) 1000 40000 x 06 = 240000 5000 1000 2000 x 06 = 12000 259000
07 B. Com I.Com or I.Sc 3 Years (6 Sem) 1000 45000 x 06 = 270000 2500 1000 1000 x 06 = 6000 280500
08 Diploma in Child Care Education & Counseling & Training) I.A/I.Sc/I.Com or Equivalent 1 Year (2 Sem) 1000 10000 x 02 = 20000 3000 1000 2000 x 02 = 4000 29000
09 Computer Advance Courses Any Discipline 6 Months 1000 4000 x 06 = 24000 1000 1000 1000 28000
10 English spoken & personality development classes Any Discipline 6 Months 1000 2000 x 06 = 12000 1000 1000 1000 16000
11 French Language Classes Any Discipline 6 Months 1000 4000 x 06 = 24000 1000 1000 1000 28000
Placement Assured for The Above-Mentioned Courses